Nova AgriTech IPO Timeline (Tentative Schedule)
Nova AgriTech IPO opens on January 23, 2024, and closes on January 25, 2024.
IPO Open Date | Tuesday, January 23, 2024 |
IPO Close Date | Thursday, January 25, 2024 |
Basis of Allotment | Monday, January 29, 2024 |
Initiation of Refunds | Tuesday, January 30, 2024 |
Credit of Shares to Demat | Tuesday, January 30, 2024 |
Listing Date | Wednesday, January 31, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on January 25, 2024 |
Nova AgriTech IPO Details
IPO Date | January 23, 2024 to January 25, 2024 |
Listing Date | [.] |
Face Value | ₹2 per share |
Price Band | ₹39 to ₹41 per share |
Lot Size | 365 Shares |
Total Issue Size | 35,075,693 shares (aggregating up to ₹143.81 Cr) |
Fresh Issue | 27,317,073 shares (aggregating up to ₹112.00 Cr) |
Offer for Sale | 7,758,620 shares of ₹2 (aggregating up to ₹31.81 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 65,202,740 |
Share holding post issue | 92,519,813 |
Click Here To Download RHP PDF